My Dashboard
Demo data1
Properties
21
Objects
24
Tasks total
10
Completed
6
Overdue
14
Open tasks
Open Tasks
| Property | Object | Task | Description | Due Date | Progress | Est. Cost | Status |
|---|---|---|---|---|---|---|---|
| Demo House | Dishwasher | Repair | Replace door seal | 15 Apr 2026 | 45 | Overdue | |
| Demo House | South wall | Cleaning | Power wash in preperation for painting this year. | 30 Apr 2026 | — | Overdue | |
| Demo House | West wall | Cleaning | Power wash in preperation for painting this year. | 30 Apr 2026 |
10% |
30 | Overdue |
| Demo House | Garage Door | Maintenance | Lubricate door springs, hinges and tracks. Check balance and safety sensors. | 30 Apr 2026 | 400 | Overdue | |
| Demo House | Main Bathroom Shower | Cleaning | Deep clean drain | 30 Apr 2026 |
50% |
— | Overdue |
| Demo House | Oven | Cleaning | Pyrolytic self-clean cycle & inspection | 10 May 2026 | — | Overdue | |
| Demo House | Main Bathroom Shower | Maintenance | Thermostatic valve service | 30 Jun 2026 | — | Open | |
| Demo House | Main Bathroom Shower | Maintenance | Replace rain showerhead | 30 Jun 2026 | — | Open | |
| Demo House | Smoke detectors - Hallways | Inspection | Function test | 05 Jul 2026 | — | Open | |
| Demo House | South wall | Painting | Paint wall in primary color, and window detailing in secondary. | 09 Aug 2026 | — | Open | |
| Demo House | West wall | Painting | Paint wall in primary color, and window detailing in secondary. | 09 Aug 2026 | 40 | Open | |
| Demo House | Smoke detectors - Hallways | Maintenance | Battery replacement | 20 Dec 2026 | — | Open | |
| Demo House | Heat Pump | Maintenance | Biannual service | 30 Aug 2027 | 200 | Open | |
| Demo House | Electrical Cabinet | Inspection | 5-year inspection interval | 10 Feb 2031 | — | Open |
By Property
Demo House
21 objects
24
Tasks
10
Done
6
Overdue
Completion41%
Est. cost: 2,647